My Bar Bible / Cocktails / Cocktail calories
Cocktail calories
The lightest cocktails
- Pastis: about 60 calories
- Gemišt: about 80 calories
- Perroquet: about 85 calories
- Bevanda: about 85 calories
- Rourou: about 85 calories
- Tomate: about 90 calories
- Ouzo with Water: about 90 calories
- Medio y Medio: about 90 calories
- Kir: about 95 calories
- Puccini: about 95 calories
The richest
Every drink, by base
Gin
| Drink | Calories | Strength | Glass |
|---|---|---|---|
| Gin Rickey | 110 | 11% | Highball |
| Watermelon Slice | 110 | 15% | Flute |
| Yokohama | 110 | 16% | Coupe |
| Bloodhound | 120 | 22% | Coupe |
| Gin Sonic | 120 | 9.7% | Highball |
| Monkey Gland | 120 | 19% | Coupe |
| Paradise | 120 | 21% | Coupe |
| Pousse Café Shot | 120 | 47% | Coupe |
| Red Snapper | 120 | 10% | Highball |
| Sake Martini | 120 | 26% | Martini glass |
| Satan's Whiskers | 120 | 18% | Coupe |
| Elderflower Collins | 130 | 9.2% | Highball |
| Ford Cocktail | 130 | 24% | Coupe |
| Gin Fizz | 130 | 8.4% | Highball |
| Tuxedo | 130 | 24% | Coupe |
| Cardinale | 140 | 25% | Martini glass |
| Casino | 140 | 24% | Coupe |
| Charlie Chaplin | 140 | 13% | Coupe |
| Fallen Angel | 140 | 19% | Coupe |
| Gin Sling | 140 | 9.5% | Highball |
| Hot Gin Toddy | 140 | 9.2% | Copper mug |
| John Collins | 140 | 11% | Highball |
| Lavender Collins | 140 | 9.3% | Highball |
| Lonkero | 140 | 8.9% | Highball |
| Pink Gin | 140 | 32% | Coupe |
| Prickelchen | 140 | 6.5% | Highball |
| Raspberry Rickey | 140 | 8.2% | Highball |
| Red Lion | 140 | 21% | Coupe |
| Seventh Heaven | 140 | 19% | Coupe |
| Union Jack | 140 | 23% | Coupe |
| Vesper | 140 | 29% | Martini glass |
| Abbey Cocktail | 150 | 19% | Coupe |
| Cloister | 150 | 19% | Coupe |
| Clover Club | 150 | 15% | Coupe |
| Clover Leaf | 150 | 14% | Coupe |
| Cooperstown | 150 | 24% | Coupe |
| Cosmonaut | 150 | 21% | Coupe |
| Cucumber Martini | 150 | 15% | Martini glass |
| Death in the Gulf Stream | 150 | 26% | Highball |
| Delmonico | 150 | 25% | Coupe |
| Dirty Martini | 150 | 29% | Martini glass |
| Dry Martini | 150 | 29% | Martini glass |
| Dubonnet Cocktail | 150 | 19% | Coupe |
| Elderflower Sour | 150 | 13% | Coupe |
| Fog Horn | 150 | 8.9% | Highball |
| French 75 | 150 | 12% | Flute |
| Gibson | 150 | 29% | Martini glass |
| Gin and Juice | 150 | 12% | Highball |
| Ginger Gimlet | 150 | 17% | Coupe |
| Improved Gin Cocktail | 150 | 26% | Rocks glass |
| Jabberwock | 150 | 19% | Coupe |
| Jasmine | 150 | 21% | Coupe |
| Journalist | 150 | 24% | Coupe |
| Limoncello Collins | 150 | 11% | Highball |
| London Calling | 150 | 18% | Coupe |
| Pall Mall | 150 | 24% | Coupe |
| Park Avenue | 150 | 22% | Coupe |
| Poet’s Dream | 150 | 27% | Coupe |
| Rhubarb Collins | 150 | 9.2% | Highball |
| Salmoncito | 150 | 15% | Highball |
| Self Starter | 150 | 25% | Coupe |
| Silver Bullet | 150 | 23% | Coupe |
| Silver Fizz | 150 | 8.1% | Highball |
| Sloe Gin Fizz | 150 | 6.2% | Highball |
| Smoky Martini | 150 | 32% | Martini glass |
| Twin Six | 150 | 16% | Coupe |
| White Rose | 150 | 16% | Coupe |
| Wibble | 150 | 14% | Coupe |
| Yuzu Sour | 150 | 17% | Coupe |
| Arsenic and Old Lace | 160 | 27% | Coupe |
| Aviation | 160 | 23% | Coupe |
| Basil Gimlet | 160 | 18% | Coupe |
| Blackthorn | 160 | 18% | Coupe |
| Bronx | 160 | 17% | Coupe |
| Cucumber Collins | 160 | 8.0% | Highball |
| Douglas Fairbanks | 160 | 16% | Coupe |
| Elderflower Gimlet | 160 | 18% | Coupe |
| Elderflower Gin Fizz | 160 | 11% | Highball |
| Elderflower Martini | 160 | 25% | Martini glass |
| English Garden | 160 | 9.2% | Highball |
| Gin and Tonic | 160 | 8.9% | Highball |
| Gin Buck | 160 | 9.7% | Highball |
| Gin Daisy | 160 | 13% | Rocks glass |
| Gin Lemonade | 160 | 8.2% | Highball |
| Grapefruit Collins | 160 | 10% | Highball |
| Halekulani | 160 | 13% | Coupe |
| Income Tax | 160 | 17% | Coupe |
| Kyoto | 160 | 23% | Coupe |
| Leap Year | 160 | 25% | Coupe |
| Maiden’s Prayer | 160 | 21% | Coupe |
| Mastiha Martini | 160 | 28% | Martini glass |
| Merry Widow | 160 | 26% | Coupe |
| Old Etonian | 160 | 23% | Coupe |
| Perfect Lady | 160 | 16% | Coupe |
| Perfect Martini | 160 | 28% | Martini glass |
| Pink Gin and Tonic | 160 | 8.4% | Wine glass |
| Pink Lady | 160 | 15% | Coupe |
| Raspberry Collins | 160 | 8.8% | Highball |
| Reverse Martini | 160 | 20% | Martini glass |
| Rolls Royce | 160 | 25% | Coupe |
| Sour Cherry Gimlet | 160 | 17% | Coupe |
| Spanish Gin Tonic | 160 | 8.9% | Wine glass |
| Tom Collins | 160 | 9.9% | Highball |
| 50/50 Martini | 170 | 23% | Martini glass |
| Blue Moon | 170 | 23% | Coupe |
| Contessa | 170 | 18% | Coupe |
| Cynar Negroni | 170 | 19% | Rocks glass |
| Duke’s Martini | 170 | 40% | Martini glass |
| Elder Fashioned | 170 | 29% | Rocks glass |
| Fancy Gin Cocktail | 170 | 30% | Coupe |
| French Blonde | 170 | 11% | Coupe |
| Garden Gimlet | 170 | 13% | Coupe |
| Gimlet | 170 | 19% | Coupe |
| Gin and It | 170 | 22% | Coupe |
| Gin Fix | 170 | 23% | Rocks glass |
| Gin Spritz | 170 | 13% | Wine glass |
| Golden Dawn | 170 | 19% | Coupe |
| London Mule | 170 | 9.4% | Copper mug |
| Lucien Gaudin | 170 | 26% | Coupe |
| Million Dollar | 170 | 13% | Coupe |
| Opera | 170 | 27% | Coupe |
| Pendennis Club | 170 | 21% | Coupe |
| Pink Rose | 170 | 14% | Coupe |
| Princeton | 170 | 32% | Coupe |
| Remember the Alimony | 170 | 17% | Rocks glass |
| Royal Hawaiian | 170 | 13% | Coupe |
| Stork Club | 170 | 19% | Coupe |
| Strawberry Basil Smash | 170 | 19% | Rocks glass |
| Unusual Negroni | 170 | 18% | Rocks glass |
| Vieux Mot | 170 | 18% | Coupe |
| Violet Fizz | 170 | 10% | Highball |
| White Coffee Negroni | 170 | 23% | Rocks glass |
| 20th Century | 180 | 19% | Coupe |
| Alaska | 180 | 32% | Coupe |
| Bee's Knees | 180 | 17% | Coupe |
| Blood Orange Negroni | 180 | 17% | Rocks glass |
| Boxcar | 180 | 18% | Coupe |
| Bramble | 180 | 17% | Rocks glass |
| Breakfast Martini | 180 | 24% | Martini glass |
| Cucumber Gimlet | 180 | 21% | Coupe |
| Dorothy Parker | 180 | 18% | Coupe |
| Earl Grey MarTEAni | 180 | 12% | Coupe |
| Fine and Dandy | 180 | 23% | Coupe |
| Gin Gin Mule | 180 | 12% | Highball |
| Hanky Panky | 180 | 23% | Coupe |
| Hoffman House | 180 | 26% | Coupe |
| Little Devil | 180 | 26% | Coupe |
| Marguerite | 180 | 26% | Coupe |
| Martinez | 180 | 23% | Coupe |
| Negroni | 180 | 22% | Rocks glass |
| Negroni Bianco Bergamotto | 180 | 21% | Rocks glass |
| Rosemary Gimlet | 180 | 19% | Coupe |
| South Side | 180 | 18% | Coupe |
| Water Lily | 180 | 18% | Coupe |
| 1906 Martini | 190 | 26% | Martini glass |
| Anchorage | 190 | 29% | Coupe |
| Angel Face | 190 | 27% | Coupe |
| Army and Navy | 190 | 19% | Coupe |
| Bramble Spritz | 190 | 12% | Wine glass |
| Cocktail of Laughter and Forgetting | 190 | 13% | Coupe |
| Cornwall Negroni | 190 | 27% | Coupe |
| Elderflower Gin and Tonic | 190 | 8.9% | Wine glass |
| French Pearl | 190 | 20% | Coupe |
| Grand Royal Fizz | 190 | 9.1% | Highball |
| Green Park | 190 | 16% | Coupe |
| Hotel Georgia | 190 | 17% | Coupe |
| Last Word | 190 | 24% | Coupe |
| Saturn | 190 | 13% | Coupe |
| Shady Grove | 190 | 8.7% | Highball |
| Sloe Gin Negroni | 190 | 18% | Rocks glass |
| Southside Fizz | 190 | 11% | Highball |
| Strawberry Negroni | 190 | 23% | Rocks glass |
| The Business | 190 | 18% | Coupe |
| Vancouver | 190 | 27% | Coupe |
| White Lady | 190 | 24% | Coupe |
| White Linen | 190 | 9.8% | Highball |
| White Negroni | 190 | 23% | Rocks glass |
| Akasaka Sour | 200 | 15% | Rocks glass |
| Bijou | 200 | 30% | Coupe |
| Chin Up | 200 | 25% | Coupe |
| Chocolate Negroni | 200 | 23% | Rocks glass |
| Coffee Negroni | 200 | 22% | Rocks glass |
| Enzoni | 200 | 17% | Rocks glass |
| Fitzgerald | 200 | 18% | Rocks glass |
| Gin Basil Smash | 200 | 19% | Rocks glass |
| Gin Sour | 200 | 14% | Coupe |
| Golden Fizz | 200 | 9.2% | Highball |
| Humuhumunukunukuapua'a | 200 | 16% | Rocks glass |
| Southside Royale | 200 | 14% | Coupe |
| Spice Trade | 200 | 18% | Coupe |
| Too Soon? | 200 | 13% | Rocks glass |
| Tuxedo No. 2 | 200 | 24% | Coupe |
| Eastside | 210 | 18% | Coupe |
| Eastside Fizz | 210 | 11% | Highball |
| Fluffy Duck | 210 | 13% | Highball |
| Gin Blossom | 210 | 22% | Coupe |
| Green Eyes | 210 | 22% | Coupe |
| Juliet and Romeo | 210 | 18% | Coupe |
| Old Maid | 210 | 18% | Rocks glass |
| Pegu Club | 210 | 26% | Coupe |
| Royal Fizz | 210 | 9.2% | Highball |
| Archangel | 220 | 27% | Coupe |
| Azalea Cocktail | 220 | 15% | Coupe |
| Corpse Reviver #2 | 220 | 19% | Coupe |
| Floradora | 220 | 9.5% | Highball |
| Gin Smash | 220 | 28% | Rocks glass |
| Godfrey's Corpse Reviver | 220 | 30% | Coupe |
| Modern Daisy | 220 | 21% | Coupe |
| Sky Juice | 220 | 7.1% | Highball |
| Barbary Coast | 230 | 20% | Coupe |
| Big Divorce Dad Vibes | 230 | 13% | Highball |
| Gin Eyre | 230 | 19% | Wine glass |
| Sawyer | 230 | 22% | Coupe |
| Blanche Dubois | 240 | 21% | Rocks glass |
| Blueberry Thyme Smash | 240 | 22% | Rocks glass |
| Joy Division | 240 | 27% | Coupe |
| Notes of Adventure | 240 | 14% | Highball |
| Singapore Sling | 240 | 8.2% | Highball |
| Pina Verde | 250 | 13% | Highball |
| Chinola Saturn | 270 | 16% | Coupe |
| Prince Henry's Punch | 280 | 26% | Coupe |
| Leche de Pantera | 320 | 9.2% | Rocks glass |
| Ramos Fizz | 370 | 5.4% | Highball |
| Passionola Cooler | 450 | 10% | Highball |
Vodka
| Drink | Calories | Strength | Glass |
|---|---|---|---|
| Bullshot | 110 | 7.8% | Rocks glass |
| Lemon Sour | 110 | 5.4% | Highball |
| Oolong Hai | 110 | 5.2% | Highball |
| Vodka Soda | 110 | 8.9% | Highball |
| Bloody Bull | 120 | 8.8% | Highball |
| Bloody Mary | 120 | 10% | Highball |
| Lemon Drop Martini | 120 | 21% | Martini glass |
| Caesar | 130 | 8.7% | Highball |
| Flame of Love | 130 | 32% | Martini glass |
| Lychee Highball | 130 | 9.2% | Highball |
| Dirty Vodka Martini | 140 | 21% | Martini glass |
| French Martini | 140 | 21% | Martini glass |
| Godmother | 140 | 33% | Rocks glass |
| John Daly | 140 | 7.1% | Highball |
| Pineapple Martini | 140 | 13% | Martini glass |
| Amaretto Espresso Martini | 150 | 17% | Martini glass |
| Appletini | 150 | 21% | Martini glass |
| Calpico Sour | 150 | 4.7% | Highball |
| Cosmopolitan | 150 | 15% | Martini glass |
| Flirtini | 150 | 11% | Martini glass |
| French 76 | 150 | 12% | Flute |
| Kiwi Martini | 150 | 24% | Martini glass |
| Mastiha Espresso Martini | 150 | 15% | Coupe |
| Peach Martini | 150 | 16% | Martini glass |
| Pickle Martini | 150 | 25% | Martini glass |
| Salty Dog | 150 | 9.7% | Highball |
| Strawberry Martini | 150 | 14% | Martini glass |
| Vodka Martini | 150 | 29% | Martini glass |
| White Cosmo | 150 | 15% | Martini glass |
| Yakult Soju | 150 | 4.0% | Highball |
| Bay Breeze | 160 | 9.7% | Highball |
| Cold Brew Martini | 160 | 15% | Martini glass |
| Detroit Martini | 160 | 27% | Martini glass |
| Greyhound | 160 | 11% | Highball |
| Madras | 160 | 9.7% | Highball |
| Mango Mule | 160 | 8.9% | Copper mug |
| Moscow Mule | 160 | 9.2% | Copper mug |
| Raspberry Martini | 160 | 22% | Martini glass |
| Screwdriver | 160 | 12% | Highball |
| Vodka Collins | 160 | 9.9% | Highball |
| Vodka Ginger | 160 | 11% | Highball |
| Vodka Lemonade | 160 | 8.2% | Highball |
| Vodka Tonic | 160 | 8.9% | Highball |
| Watermelon Martini | 160 | 11% | Martini glass |
| Apple Mule | 170 | 7.7% | Copper mug |
| Black Russian | 170 | 31% | Rocks glass |
| Cranberry Mule | 170 | 8.2% | Copper mug |
| Kamikaze | 170 | 21% | Coupe |
| Limoncello Martini | 170 | 23% | Martini glass |
| Pear Martini | 170 | 19% | Martini glass |
| Pomegranate Martini | 170 | 16% | Martini glass |
| Pomegranate Mule | 170 | 8.2% | Copper mug |
| Russian Spring Punch | 170 | 11% | Highball |
| Sea Breeze | 170 | 7.5% | Highball |
| Sex on the Beach | 170 | 13% | Highball |
| Tea Vodka Arnold Palmer | 170 | 20% | Coupe |
| Toffee Apple Martini | 170 | 14% | Martini glass |
| Transfusion | 170 | 7.7% | Highball |
| Vodka and Energy Drink | 170 | 8.9% | Highball |
| Vodka Gimlet | 170 | 19% | Coupe |
| Vodka Spritz | 170 | 13% | Wine glass |
| Witch’s Brew | 170 | 8.4% | Highball |
| Blue Lagoon | 180 | 10% | Highball |
| Caipiroska | 180 | 30% | Rocks glass |
| Cape Codder | 180 | 11% | Highball |
| Hairy Navel | 180 | 8.9% | Highball |
| Harvey Wallbanger | 180 | 13% | Highball |
| Lavender Martini | 180 | 21% | Martini glass |
| Pumpkin Spice Espresso Martini | 180 | 15% | Martini glass |
| Raspberry Lemon Drop | 180 | 18% | Martini glass |
| Szarlotka | 180 | 8.9% | Highball |
| Angelico Martini | 190 | 19% | Coupe |
| Dirty Shirley | 190 | 8.9% | Highball |
| Pear Mule | 190 | 9.6% | Copper mug |
| Raspberry Mule | 190 | 8.2% | Copper mug |
| Spicy Fifty | 190 | 15% | Coupe |
| The Incredible Turquoise Hulk | 190 | 15% | Coupe |
| Woo Woo | 190 | 11% | Highball |
| Dawa | 200 | 28% | Rocks glass |
| Electric Lemonade | 200 | 10% | Highball |
| Honey Deuce | 200 | 10% | Highball |
| Key Lime Martini | 200 | 9.4% | Martini glass |
| Lychee Martini | 200 | 19% | Martini glass |
| Salted Caramel Espresso Martini | 200 | 15% | Coupe |
| Twinkle | 200 | 18% | Flute |
| Vodka Sour | 200 | 14% | Rocks glass |
| As Young As You Feel | 210 | 13% | Coupe |
| Azalea No 2 | 210 | 16% | Coupe |
| Mocha Martini | 210 | 17% | Martini glass |
| Tokyo Iced Tea | 210 | 15% | Highball |
| Black Forest Martini | 220 | 18% | Martini glass |
| Vanilla Espresso Martini | 220 | 15% | Martini glass |
| Adiós | 230 | 12% | Highball |
| Blue Motorcycle | 230 | 13% | Highball |
| Chocolate Martini | 230 | 22% | Martini glass |
| Espresso Martini | 230 | 17% | Coupe |
| Grateful Dead | 230 | 12% | Highball |
| Slow Comfortable Screw Against the Wall | 230 | 10% | Highball |
| Trash Can | 230 | 9.8% | Highball |
| Vodka Sunrise | 230 | 11% | Highball |
| Porn Star Martini | 240 | 12% | Martini glass |
| Velvet Hammer | 240 | 16% | Coupe |
| Yorsh | 240 | 10% | Highball |
| Jungle Juice | 250 | 12% | Highball |
| Bermuda Triangle | 260 | 8.9% | Highball |
| Candy Cane Martini | 260 | 18% | Martini glass |
| Chi Chi | 260 | 10% | Highball |
| Gingerbread Martini | 260 | 17% | Martini glass |
| Pumpkin Spice Martini | 260 | 18% | Martini glass |
| S’mores Martini | 260 | 15% | Martini glass |
| Salted Caramel Martini | 260 | 19% | Martini glass |
| White Russian | 260 | 21% | Rocks glass |
| Gingerbread White Russian | 270 | 23% | Rocks glass |
| Long Beach Iced Tea | 270 | 15% | Highball |
| New Day | 270 | 11% | Highball |
| Peppermint White Russian | 270 | 29% | Rocks glass |
| Long Island Iced Tea | 280 | 16% | Highball |
| Pumpkin Spice White Russian | 280 | 24% | Rocks glass |
| Salted Caramel White Russian | 280 | 24% | Rocks glass |
| Irish Trash Can | 310 | 8.0% | Highball |
| Screaming Orgasm | 340 | 15% | Rocks glass |
| Swimming Pool | 340 | 7.7% | Highball |
| Mudslide | 350 | 15% | Highball |
| Colorado Bulldog | 360 | 8.9% | Highball |
| Frozen Mudslide | 400 | 26% | Highball |
Rum
| Drink | Calories | Strength | Glass |
|---|---|---|---|
| Original Mary Pickford | 100 | 10% | Coupe |
| Jagertee | 110 | 7.0% | Copper mug |
| Ponce alla Livornese | 110 | 19% | Wine glass |
| Saoco | 130 | 11% | Rocks glass |
| Shanghai | 130 | 19% | Coupe |
| Canelazo | 140 | 6.8% | Copper mug |
| Getaway | 140 | 12% | Coupe |
| Grog | 140 | 9.2% | Copper mug |
| Mojito | 140 | 11% | Highball |
| Sorrel Rum Punch | 140 | 8.4% | Highball |
| Damn Fine Coffee Martini | 150 | 18% | Coupe |
| Derby Daiquiri | 150 | 17% | Coupe |
| Missionary's Downfall | 150 | 20% | Coupe |
| Pineapple Daiquiri | 150 | 14% | Coupe |
| Pineapple Mojito | 150 | 9.3% | Highball |
| Quentão | 150 | 13% | Copper mug |
| Rum and Tonic | 150 | 8.2% | Highball |
| Rum Collins | 150 | 9.9% | Highball |
| Spiced Rum and Coke | 150 | 9.2% | Highball |
| Spiced Rum Mule | 150 | 8.4% | Copper mug |
| Spiked Carajillo | 150 | 18% | Rocks glass |
| Ti' Punch | 150 | 45% | Rocks glass |
| 100 Year Old Cigar | 160 | 30% | Coupe |
| Cuba Libre | 160 | 9.9% | Highball |
| Cucumber Mojito | 160 | 11% | Highball |
| Daiquiri | 160 | 21% | Coupe |
| Havana Special | 160 | 19% | Coupe |
| Honey Bee | 160 | 17% | Coupe |
| La Floridita | 160 | 20% | Coupe |
| Lychee Mojito | 160 | 11% | Highball |
| Macunaíma | 160 | 20% | Coupe |
| Mango Daiquiri | 160 | 13% | Coupe |
| Mango Mojito | 160 | 8.9% | Highball |
| Peach Daiquiri | 160 | 14% | Coupe |
| Rum & Fruit | 160 | 22% | Coupe |
| Rum Buck | 160 | 9.7% | Highball |
| Rum Hot Toddy | 160 | 9.6% | Copper mug |
| Rum Old Fashioned | 160 | 29% | Rocks glass |
| Treacle | 160 | 24% | Rocks glass |
| Art of Choke | 170 | 22% | Rocks glass |
| Bacardi Cocktail | 170 | 21% | Coupe |
| Blackberry Mojito | 170 | 11% | Highball |
| Cobra's Fang | 170 | 18% | Rocks glass |
| Coconut Rum and Cola | 170 | 4.7% | Highball |
| Dolores Park Swizzle | 170 | 21% | Highball |
| El Presidente | 170 | 25% | Coupe |
| Frozen Daiquiri | 170 | 16% | Coupe |
| Grapefruit Mojito | 170 | 10% | Highball |
| Hotel Nacional Special | 170 | 15% | Coupe |
| Mulata Daiquiri | 170 | 18% | Coupe |
| Palmetto | 170 | 23% | Coupe |
| Passion Fruit Daiquiri | 170 | 13% | Coupe |
| Passion Fruit Mojito | 170 | 9.2% | Highball |
| Queen's Park Super Cocktail | 170 | 18% | Coupe |
| Raspberry Daiquiri | 170 | 17% | Coupe |
| Royal Bermuda Yacht Club | 170 | 21% | Coupe |
| Rum Sidecar | 170 | 24% | Coupe |
| Santa Cruz Fix | 170 | 23% | Rocks glass |
| Strawberry Daiquiri | 170 | 16% | Coupe |
| Strawberry Mojito | 170 | 10% | Highball |
| Artichoke Hold | 180 | 13% | Rocks glass |
| Banana Daiquiri | 180 | 15% | Coupe |
| Barrel-Aged Caipirinha | 180 | 29% | Rocks glass |
| Blueberry Mojito | 180 | 11% | Highball |
| Bobby's Manhattan | 180 | 25% | Wine glass |
| Caipirinha | 180 | 30% | Rocks glass |
| Caipirissima | 180 | 30% | Rocks glass |
| Coconut Rum and Pineapple | 180 | 4.7% | Highball |
| Dark 'n' Stormy | 180 | 13% | Highball |
| Doctor Funk | 180 | 12% | Highball |
| Don's Special Daiquiri | 180 | 14% | Wine glass |
| Jamaican Mule | 180 | 10% | Copper mug |
| Liquid Marijuana | 180 | 8.5% | Highball |
| Mundo perdido | 180 | 19% | Coupe |
| Periodista | 180 | 24% | Coupe |
| Pineapple Trainwreck | 180 | 11% | Highball |
| Watermelon Mojito | 180 | 8.7% | Highball |
| Aged Rum Daiquiri | 190 | 19% | Coupe |
| Air Mail | 190 | 14% | Flute |
| Autumn Daiquiri | 190 | 18% | Coupe |
| Away Colors | 190 | 29% | Rocks glass |
| Caipirinha de Morango | 190 | 30% | Rocks glass |
| Coconut Espresso Martini | 190 | 9.5% | Martini glass |
| Coconut Mojito | 190 | 5.5% | Highball |
| Corn 'n' Oil | 190 | 31% | Rocks glass |
| Daisy de Santiago | 190 | 18% | Rocks glass |
| Dark Daiquiri | 190 | 18% | Coupe |
| Frozen Mojito | 190 | 19% | Highball |
| Hawaiian Eye | 190 | 16% | Rocks glass |
| Honeysuckle | 190 | 18% | Coupe |
| Kingston Negroni | 190 | 22% | Rocks glass |
| Mary Pickford | 190 | 15% | Coupe |
| Nui Nui | 190 | 18% | Highball |
| Planter's Punch | 190 | 12% | Highball |
| Rabo de Galo | 190 | 28% | Rocks glass |
| Raspberry Mojito | 190 | 10% | Highball |
| Rum Sour | 190 | 18% | Rocks glass |
| The Autumn Wind | 190 | 22% | Rocks glass |
| Twelve Mile Limit | 190 | 21% | Coupe |
| Yellow Bird | 190 | 22% | Coupe |
| Aku aku | 200 | 15% | Coupe |
| Attitude Adjustment | 200 | 11% | Highball |
| Bahamian Sunset | 200 | 8.9% | Highball |
| Banana Milk Espresso Martini | 200 | 15% | Coupe |
| Barracuda | 200 | 12% | Coupe |
| Beachcomber | 200 | 24% | Coupe |
| Bebbo Con Hongos | 200 | 15% | Coupe |
| Canchanchara | 200 | 15% | Rocks glass |
| Chicago Fizz | 200 | 10% | Highball |
| Hemingway Special | 200 | 17% | Coupe |
| Hot Brown Cow | 200 | 11% | Copper mug |
| Jasper’s Rum Punch | 200 | 26% | Rocks glass |
| Knickerbocker | 200 | 21% | Coupe |
| Mollymock | 200 | 20% | Coupe |
| Quarter Deck | 200 | 21% | Coupe |
| Rum Runner | 200 | 8.9% | Highball |
| An Oaxacanite Walks into a Tiki Bar | 210 | 17% | Rocks glass |
| Añejo Highball | 210 | 11% | Highball |
| Authentic Grog | 210 | 9.3% | Highball |
| Bahama Mama | 210 | 8.0% | Highball |
| Bywater | 210 | 30% | Coupe |
| Cable Car | 210 | 21% | Coupe |
| Calypso Coffee | 210 | 7.7% | Wine glass |
| Dirty Banana | 210 | 8.2% | Highball |
| Goombay Smash | 210 | 9.6% | Highball |
| Hurricane | 210 | 15% | Highball |
| Mojito Royale | 210 | 15% | Highball |
| Pago Pago No. 2 | 210 | 22% | Coupe |
| Pharisäer | 210 | 7.0% | Copper mug |
| Poncha | 210 | 21% | Rocks glass |
| Test Pilot | 210 | 26% | Highball |
| Thai Bucket | 210 | 8.9% | Highball |
| Well-Oiled Mai Tai | 210 | 18% | Rocks glass |
| Blue Hawaii | 220 | 9.2% | Highball |
| Donga Punch | 220 | 18% | Highball |
| Frangelico Negroni | 220 | 21% | Rocks glass |
| Hamilton Beachbum Berry Navy Grog | 220 | 16% | Rocks glass |
| Millionaire | 220 | 21% | Coupe |
| Rum Flip | 220 | 24% | Coupe |
| Yub Nub | 220 | 12% | Highball |
| Cremat | 230 | 36% | Copper mug |
| Drunken Brazilian Monkey | 230 | 18% | Rocks glass |
| Jungle Bird | 230 | 13% | Rocks glass |
| Old Cuban | 230 | 13% | Coupe |
| Rompope | 230 | 5.5% | Rocks glass |
| Te Anuanua | 230 | 20% | Rocks glass |
| Tonga Punch | 230 | 14% | Highball |
| Bali Hai | 240 | 11% | Highball |
| Bermuda Rum Swizzle | 240 | 16% | Highball |
| Coconut Daiquiri | 240 | 13% | Coupe |
| Hot Buttered Rum | 240 | 12% | Wine glass |
| Pearl Diver | 240 | 16% | Highball |
| Scorpion Reef | 240 | 17% | Rocks glass |
| Spiked Hot Chocolate | 240 | 8.0% | Copper mug |
| Three Dots and a Dash | 240 | 20% | Highball |
| Tia Mia | 240 | 22% | Rocks glass |
| Batida de Coco | 250 | 12% | Highball |
| Bitter Grog | 250 | 13% | Rocks glass |
| IBA Tiki | 250 | 9.8% | Highball |
| Agricole guava cooler | 260 | 17% | Highball |
| Apricole Swizzle | 260 | 29% | Highball |
| Coconut Martini | 260 | 11% | Martini glass |
| Modern Grog | 260 | 22% | Rocks glass |
| Nuclear Daiquiri | 260 | 27% | Coupe |
| Piña Colada | 260 | 10% | Highball |
| Ponche Crema | 260 | 10% | Rocks glass |
| True History Mai Tai | 260 | 19% | Rocks glass |
| Batida de Maracujá | 270 | 9.5% | Rocks glass |
| Meteor Strike | 270 | 11% | Highball |
| Red, White & Blue Mai Tai | 270 | 16% | Rocks glass |
| Rum Swizzle | 270 | 13% | Highball |
| Boat Days | 280 | 24% | Highball |
| Mai Tai | 280 | 20% | Rocks glass |
| Scorpion | 280 | 12% | Highball |
| Tropical Itch | 280 | 15% | Highball |
| Tropical Thunder | 280 | 25% | Highball |
| Fog Cutter | 290 | 17% | Highball |
| Rum Punch | 290 | 12% | Highball |
| Trader Vic's Golden Grog | 290 | 11% | Rocks glass |
| Trader Vic's Scorpion | 290 | 13% | Rocks glass |
| Acapulco Gold | 300 | 11% | Highball |
| Ancient Mariner | 300 | 17% | Rocks glass |
| Blue Hawaiian | 300 | 7.1% | Highball |
| Dalia De Azul | 310 | 16% | Highball |
| Shrunken Skull | 310 | 18% | Rocks glass |
| Mango Colada | 330 | 10% | Highball |
| Bushwacker | 340 | 8.7% | Highball |
| Horchata con Ron | 340 | 8.1% | Highball |
| Banana Colada | 350 | 13% | Highball |
| Barbados Rum Punch | 350 | 12% | Highball |
| Lava Flow | 350 | 5.7% | Highball |
| Miami Vice | 350 | 7.1% | Highball |
| Navy Grog | 360 | 16% | Rocks glass |
| Leite de Onça | 370 | 8.4% | Rocks glass |
| Painkiller | 370 | 10% | Highball |
| Jet Pilot | 390 | 20% | Rocks glass |
| Queen's Park Swizzle | 400 | 23% | Highball |
| 1940 Hurricane | 420 | 15% | Highball |
| Zombie | 430 | 24% | Highball |
| Coquito | 440 | 8.2% | Rocks glass |
Tequila and mezcal
| Drink | Calories | Strength | Glass |
|---|---|---|---|
| Bloody Maria | 120 | 10% | Highball |
| Ranch Water | 120 | 9.2% | Highball |
| M & M | 130 | 26% | Rocks glass |
| Matador | 130 | 12% | Rocks glass |
| Toreador | 130 | 22% | Coupe |
| San Miguel | 140 | 31% | Rocks glass |
| Elderflower Margarita | 150 | 19% | Rocks glass |
| Hibiscus Margarita | 150 | 11% | Rocks glass |
| Mezcal & Hibiscus Toddy | 150 | 9.3% | Copper mug |
| Modified Carajillo | 150 | 16% | Coupe |
| Naked and Famous | 150 | 18% | Coupe |
| Oaxaca Old Fashioned | 150 | 30% | Rocks glass |
| Paloma | 150 | 12% | Highball |
| Paloma Spritz | 150 | 8.7% | Wine glass |
